SIZING CHART (WOMEN'S)
- 1. Bust:
- Measure the fullest part of the bust.
- 2. Sleeve:
- Measure from the base of the neck, across shoulder, down arm to the cuff end.
- 3. Waist:
- Measure around your waist where you normally wear trousers.
- 4. Inseam:
- Measure from crotch to the bottom of leg along the seam.
Women
XS | S | M | L | XL | M-S | L-S | XL-S | XXL-S | S-L | M-L | L-L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 57-63 | 60-66 | 63-69 | 67-73 | 71-77 | 63-69 | 67-73 | 71-77 | 75-81 | 60-66 | 63-69 | 67-73 |
Hip | 82-88 | 85-91 | 88-94 | 92-98 | 96-102 | 88-94 | 92-98 | 96-102 | 100-106 | 85-91 | 88-94 | 92-98 |
Inseam | 64-69 | 67-72 | 70-75 | 73-78 | 76-81 | 64-69 | 67-72 | 70-75 | 73-78 | 73-78 | 76-81 | 76-81 |
XS | S | M | L | XL | M-S | L-S | XL-S | XXL-S | S-L | M-L | L-L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 22.5-25 | 23.5-26 | 25-27 | 26-29 | 28-30 | 25-27 | 26-29 | 28-30 | 29.5-32 | 23.5-26 | 25-27 | 26-29 |
Hip | 32-34.5 | 33.5-36 | 34.5-37 | 36-38.5 | 38-40 | 34.5-37 | 36-38.5 | 38-40 | 39-42 | 33.5-36 | 34.5-37 | 36-38.5 |
Inseam | 25-27 | 26-28 | 27.5-29.5 | 29-31 | 30-32 | 25-27 | 26-28 | 27.5-29.5 | 29-31 | 29-31 | 30-32 | 30-32 |
Sizing Instructions: Measure your body and find your measurements in the chart above for the best fit.
If you have any questions regarding the sizing of a Montbell product please contact our customer service department at cs-mbs@montbell.com.
Our Customer service department is open 9:00 AM - 5:00 PM (Swiss Time), Monday-Friday.